© 2025 Jiangsu Lanchuang Intelligent Technology Co., Ltd All Rights Reserved.Website Development by WangkeSitemap RSS XML Privacy Policy
The digital pH sensor utilizes an industrial online glass electrode, based on the design concept of digitalization, intelligence, and integration of sensors. The sensor internally implements functions such as electrode signal detection, temperature detection and automatic compensation, and digital signal conversion. It is widely used in industries such as surface water and pollution sources.
Measurement parameters | pH、Temperature | |
Measurement principle | Glass electrode method | |
Measurement method | Immersive measurement | |
Range | pH:0~14 Temperature:(0~60) ℃ | |
Accuracy | ≤±0.1pH | |
Repetitiveness | ≤±0.1pH | |
Resolution | 0.01pH | |
Response time | ≤10s | |
Deviation | ≤±0.1pH | |
Temperature compensation accuracy | ≤±0.1pH | |
Calibration cycle | 6 months | |
Temperature range | (0~60) ℃ | |
Protection level | IP68 | |
MTBF | ≥1440 h/time | |
Communication method | RS485 (Modbus RTU)、Maximum baud rate 115200 bps | |
Power supply voltage | 12/24V DC | |
Power consumption | 0.4W | |
Material | POM | Stainless steel S316L |
Weight | 0.4kg | 0.8 kg |
Tel
scan
Top