© 2025 Jiangsu Lanchuang Intelligent Technology Co., Ltd All Rights Reserved.Website Development by WangkeSitemap RSS XML Privacy Policy
The measuring tube contains no moving parts, facilitating maintenance and management. No flow obstructing components ensure zero pressure loss. Measurable liquids require a minimum conductivity of ≥5 μs/cm.
Operative norm | JB/T9248-1999 | ||||||||
Inside nominal diameter |
15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 350 ,400, 450, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1600, 1800, 2000 |
||||||||
Peak flow rate | 15m/s | ||||||||
Definition | DN15-DN600 |
Indicative values: ±0.3% (flow rate ≥ 1m/s); ±3mm/s (Flow rate <1m/s) |
|||||||
DN700-DN3000 |
Indication value: ±0.5% (flow rate ≥0.8m/s); ±4mm/s (Flow rate <10.8m/s) |
||||||||
Conductivity of the fluid | ≥5μs/cm | ||||||||
Nominal pressure | 4.0Mpa | 1.6Mpa | 1.0Mpa | 0.6Mpa | 6.3, 10Mpa | ||||
DN15-DN50 | DN15-DN600 | DN200-DN1000 | DN700-DN3000 | Special orders | |||||
Ambient temperature | Sensor | -25°C﹣+60°C | |||||||
Converter and integrated | -10°C﹣+60°C | ||||||||
Liner material | Polytetrafluoroethylene, polyvinyl chloride butyl rubber, polyurethane, polytetrafluoroethylene (F46) | ||||||||
Maximum fluid temperature | One body | 70°C | |||||||
Divergence type | Poly chloroprene lining | 80°C; 120°C (specify at ordering) | |||||||
Polyurethane lining | 80°C | ||||||||
Polytetrafluoroethylene lining | 100°C; 150°C (specify at ordering) | ||||||||
Polyfluoroprene (F46) | |||||||||
Electrode materials | Stainless steel 0Cr18Ni12M02Ti, Hastelloy B, titanium, tantalum, platinum and iridium alloy | ||||||||
Enclosure protection | DN15-DN3000 separated rubber or polyurethane lined sensor | IP65 or IP68 | |||||||
Other sensors, integrated flowmeters and separate converters | IP65 | ||||||||
Spacing (separation type) | The distance sensor of the converter is generally not more than 100mm |
Tel
scan
Top